Bell Schedule - WAHS
Program Bell Schedules
Day School Class Times
| Late Start Monday | Tuesday - Friday | |||
|---|---|---|---|---|
| PERIOD | TIME | PERIOD | TIME | |
| Homeroom | 8:55 - 9:17 | Homeroom | 7:55 - 8:21 | |
| Period 1 | 9:21 - 10:26 | Period 1 | 8:25 - 9:44 | |
| Period 2 | 10:30 - 11:35 | Period 2 | 9:48 - 11:07 | |
| LUNCH | 11:35 - 12:05 | LUNCH | 11:07 - 11:37 | |
| Period 3 | 12:09 - 1:14 | Period 3 | 11:41 - 1:00 | |
| Period 4 | 1:18 - 2:25 | Period 4 | 1:04 - 2:25 | |
Auburn Hybrid Academy Class Times
| Late Start Mondays | Tuesday - Friday | |||
|---|---|---|---|---|
| PERIOD | TIME | PERIOD | TIME | |
| Morning AM | 10:00 - 10:46 / 10:51 - 11:37 | Morning AM | 9:00 - 10:01 / 10:06 - 11:07 | |
| LUNCH | 11:37 - 12:11 | LUNCH | 11:07 - 11:43 | |
| Afternoon PM | 12:11 - 1:16 / 1:20 - 2:25 | Afternoon PM | 11:43 - 1:02 / 1:06 - 2:25 | |

